Ralston Golf Club
Medal Result
| CSS : Score 70 | Counter | |||||
| Scratch | Name | Gross | H/Cap | Net | Amount | Remarks |
| Winner | J.A.B. Douglas | 74 | 5 | 69 | ||
| First Class | ||||||
| Winner | C. Downie | 74 | 12 | 62 | Not Supplied | |
| Runner Up | M McCarron | 75 | 7 | 68 | Not Supplied | |
| Second Class | ||||||
| Winner | J. Townsend | 85 | 18 | 67 | Not Supplied | |
| Runner Up | A Turnbull | 87 | 18 | 69 | Not Supplied | |
| Runner Up | A Jardine | 85 | 16 | 69 | Not Supplied | |
| Third Class | ||||||
| Winner | P. Kelly | 92 | 23 | 69 | Not Supplied | |
| Runner Up | G Hamilton | 89 | 19 | 70 | Not Supplied |
