Ralston Golf Club
Medal Result
| CSS : Score 70 | Counter | |||||
| Scratch | Name | Gross | H/Cap | Net | Amount | Remarks |
| Winner | David Vennard | 70 | ||||
| First Class | ||||||
| Winner | T Davidson | 75 | 10 | 65 | £30 | |
| Runners Up | G C Brown | 75 | 8 | 67 | £5 | |
| C. Mulligan | 73 | 5 | 67 | £5 | ||
| Second Class | ||||||
| Winner | I. D. Gray | 80 | 13 | 67 | £32 | |
| Runner Up | A Campbell | 86 | 16 | 70 | £16 | |
| Third Class | ||||||
| Winner | E. Barrett | 84 | 21 | 63 | £32 | |
| Runner Up | A McCarry | 90 | 24 | 66 | £16 | |
