
Newton Shield Player Performances 2006 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Ranfurly | Kilmacolm | Ranfurly Castle | Elderslie | Erskine | Points | |||||||
| Player | Home | Away | Home | Away | Home | Away | Home | Away | Home | Away | ||
| Lewis Burnett | x | x | x | x | x | 3 | 0 | x | x | x | 3 | |
| Alan Cameron | 4 | x | x | 0 | 0 | 0 | 4 | x | 0 | 4 | 12 | |
| Fraser Cardwell | x | 0 | 0 | x | 4 | x | 0 | 6 | 4 | x | 14 | |
| Graham Clark | 4 | 0 | 0 | 0 | 0 | 6 | x | 0 | 4 | 0 | 14 | |
| Peter Fleming | x | x | x | x | 0 | x | 4 | x | 0 | x | 4 | |
| Gordon Fuller | 4 | 6 | 4 | 0 | 4 | x | 2 | 0 | x | x | 20 | |
| Rennie Green | 4 | 0 | x | 0 | x | 0 | x | 0 | 4 | 0 | 8 | |
| Brian Mcleod | 4 | x | 2 | 0 | x | x | x | 0 | x | x | 6 | |
| Ian Mcleod | x | x | x | x | x | x | 2 | x | x | 0 | 2 | |
| Gary McCrea | 4 | 0 | x | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 10 | |
| Kenny Murphy | x | 6 | 4 | 0 | x | 4 | x | x | x | x | 14 | |
| Stuart Storrie | x | x | x | x | x | x | 2 | x | x | x | 2 | |
| David Vennard | 2 | 6 | 0 | 0 | 0 | 0 | x | 0 | 4 | 6 | 18 | |
| Derek Vennard | 0 | 6 | 2 | 0 | 4 | 0 | x | 0 | 4 | 0 | 16 | |
Matches : Lost = 6 Won = 2 Draw = 2 In general a poor performance and we must do better. |
||||||||||||
Gordon Fuller wins the Graham Buchanan Trophy for the best Performance with 20
points from seven games.
David Vennard is the runner up.