Ralston Golf Club
Newton Shield 2007

Newton Shield League 2007
Ralston G C V Kilmacolm G.C.
Monday 25 June 2007

Graham Clark won his match 3 / 2.
Fixtures |
|||
|---|---|---|---|
| Player | Opponent | Result | Score |
| A.Cameron | A. Farmer | Lost | 4 / 3 |
| David Vennard | M. Clark | Lost | 3 / 2 |
| F. Cardwell | D. Miller | Lost | 4 / 3 |
| G. McCrea | R. Elrick | Win | 4 / 3 |
| L. Burnett | C. Christy | Lost | 3 / 2 |
| G. Clark | A Lyle | Win | 3 / 2 |
| J. Grant | S Tennant | Win | 3 / 2 |
| C. Mulligan | C Campbell | Win | 2 / 1 |
| Ralston 8 pts Kilmacolm 8pts | |||
Half Match is a good result Against one of the leading teams.Colin Mulligan maintains his unbeaten record; Well Done to Kilmacolm who played in a very sporting fashion.
Jim Thorburn